of the Universe
Сообщения: 3,770
Регистрация: 25.08.2004 | 06/06/07 1 KELLY*R. DOUBLE UP 385,930 2,456 999 388,418
2 MAROON 5 IT WON'T BE SOON BEFORE LONG 171,918 429,484 -60 602,121
3 LINKIN PARK MINUTES TO MIDNIGHT 126,377 197,640 -36 948,019
4 ALDEAN*JASON RELENTLESS 98,245 160 999 98,415
5 DAUGHTRY DAUGHTRY 69,024 74,218 -7 2,670,244
6 WINEHOUSE*AMY BACK TO BLACK 49,947 39,019 28 493,560
7 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 49,858 95,125 -48 145,186
8 LAVIGNE*AVRIL BEST DAMN THING 49,706 48,244 3 719,756
9 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 48,254 62,312 -23 555,996
10 OSBOURNE*OZZY BLACK RAIN 46,864 151,991 -69 199,669
11 UNDERWOOD*CARRIE SOME HEARTS 46,579 51,443 -9 5,579,325
12 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 45,304 19,090 137 1,166,506
13 NE-YO BECAUSE OF YOU 40,530 40,561 0 476,493
14 FERGIE DUTCHESS 33,821 29,105 16 1,962,826
15 SWIFT*TAYLOR TAYLOR SWIFT 33,566 31,600 6 807,381
16 TANK SEX LOVE & PAIN 31,954 37,043 -14 172,242
17 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 31,341 33,931 -8 237,598
18 USED LIES FOR THE LIARS 31,135 92,123 -66 123,746
19 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 30,634 34,715 -12 65,564
20 VARIOUS NOW 24 29,169 28,020 4 832,322
21 AKON KONVICTED 27,645 28,689 -4 2,401,262
22 NICKELBACK ALL THE RIGHT REASONS 27,118 25,618 6 5,408,423
23 WILCO SKY BLUE SKY 24,726 34,833 -29 147,275
24 CIRCA SURVIVE ON LETTING GO 23,659 226 999 23,888
25 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 22,118 21,173 4 3,294,304
26 STEFANI*GWEN SWEET ESCAPE 21,359 22,517 -5 1,325,899
27 MCGRAW*TIM LET IT GO 21,291 21,749 -2 801,639
28 WILSON*GRETCHEN ONE OF THE BOYS 19,550 27,662 -29 120,946
29 RASCAL FLATTS ME AND MY GANG 18,656 21,212 -12 4,088,682
30 HINDER EXTREME BEHAVIOR 17,910 16,812 7 2,377,480
31 HANNAH MONTANA SOUNDTRACK 17,736 14,873 19 2,566,546
32 VALENTINO*BOBBY SPECIAL OCCASION 17,400 21,455 -19 164,336
33 FALL OUT BOY INFINITY ON HIGH 17,341 17,632 -2 881,664
34 RAE*CORINNE BAILEY CORINNE BAILEY RAE 16,601 12,691 31 1,538,855
35 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 16,150 30,834 -48 47,063
36 FURTADO*NELLY LOOSE 15,994 15,475 3 1,804,414
37 BEYONCE B'DAY 15,560 15,062 3 2,719,343
38 PINK I'M NOT DEAD 14,402 13,639 6 790,848
39 SHREK THE THIRD SOUNDTRACK 14,305 16,527 -13 46,462
40 STONE*JOSS INTRODUCING JOSS STONE 14,193 13,325 7 396,162
41 YAMIN*ELLIOTT ELLIOTT YAMIN 13,973 19,900 -30 250,913
42 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 13,710 14,969 -8 356,922
43 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 13,512 13,817 -2 259,146
44 MUSIQ SOULCHILD LUVANMUSIQ 12,866 13,161 -2 405,458
45 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 12,372 12,861 -4 363,488
46 NINE INCH NAILS YEAR ZERO 12,366 16,118 -23 356,292
47 MCBRIDE*MARTINA WAKING UP LAUGHING 12,343 13,686 -10 387,324
48 JOE AIN'T NOTHING LIKE ME 11,844 11,823 0 192,576
49 LLOYD STREET LOVE 11,769 12,670 -7 409,505
50 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 11,722 14,059 -17 118,748
51 COVINGTON*BUCKY BUCKY COVINGTON 11,221 10,429 8 152,719
52 ALLEN*LILY ALRIGHT STILL 10,982 9,818 12 308,669
53 MAYER*JOHN CONTINUUM 10,971 11,072 -1 1,700,462
54 SUGARLAND ENJOY THE RIDE 10,800 11,072 -2 1,060,702
55 FEIST REMINDER 10,653 12,390 -14 89,296
56 BEACH BOYS WARMTH OF THE SUN 10,561 14,473 -27 25,080
57 MEGADETH UNITED ABOMINATIONS 10,534 17,446 -40 82,246
58 SHELTON*BLAKE PURE BS 10,482 11,066 -5 105,943
59 JONES*NORAH NOT TOO LATE 10,398 9,387 11 1,343,161
60 PLAIN WHITE T'S EVERY SECOND COUNTS 9,874 9,196 7 189,040
61 RUSH SNAKES & ARROWS 9,619 12,639 -24 159,770
62 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,617 9,216 4 641,345
63 THREE DAYS GRACE ONE-X 9,530 8,612 11 745,428
64 TURNER*JOSH YOUR MAN 9,374 8,883 6 1,837,673
65 FANTASIA FANTASIA 9,216 8,109 14 397,802
66 BEATLES LOVE 9,137 5,749 59 1,448,216
67 BREAKING BENJAMIN PHOBIA 9,121 9,369 -3 649,590
68 PAPA ROACH PARAMOUR SESSIONS 9,069 6,446 41 241,269
69 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 8,932 9,552 -6 320,225
70 PUSSYCAT DOLLS PCD 8,822 6,176 43 2,729,580
71 WALL*PAUL GET MONEY STAY TRUE 8,778 10,060 -13 233,450
72 30 SECONDS TO MARS BEAUTIFUL LIE 8,727 8,805 -1 987,554
73 LAWRENCE*TRACY FOR THE LOVE 8,696 6,972 25 133,177
74 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 8,620 8,515 1 1,334,702
75 BRAVERY SUN & THE MOON 8,588 21,795 -61 30,406
76 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 8,561 7,692 11 838,924
77 FRAY HOW TO SAVE A LIFE 8,545 8,946 -4 2,085,270
78 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,502 7,960 7 945,499
79 RICH BOY RICH BOY 8,429 6,789 24 311,973
80 ALACRANES MUSICAL AHORA Y SIEMPRE 8,383 13,028 -36 21,538
81 BUCKCHERRY 15 8,297 8,401 -1 733,080
82 DUFF*HILARY DIGNITY 8,244 8,064 2 287,097
83 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 8,050 6,711 20 72,277
84 DASHBOARD CONFESSIONAL DUSK & SUMMER 8,027 12,079 -34 460,513
85 MIMS MUSIC IS MY SAVIOR 7,992 7,981 0 223,203
86 YOUNG BUCK BUCK THE WORLD 7,925 9,316 -15 329,463
87 ALDEAN*JASON JASON ALDEAN 7,863 6,462 22 990,691
88 JOHN*ELTON ROCKET MAN-NUMBER 1'S 7,773 7,991 -3 164,136
89 PAISLEY*BRAD TIME WELL WASTED 7,702 7,754 -1 1,961,395
90 ALLAN*GARY GREATEST HITS 7,613 7,678 -1 262,877
91 PERRY FARRELL'S SATELLITE PART ULTRA PAYLOADED 7,597 221 999 7,821
92 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 7,588 8,249 -8 1,078,523
93 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 7,560 7,779 -3 61,486
94 BJORK VOLTA 7,554 11,309 -33 78,936
95 STREISAND*BARBRA LIVE CONCERT 2006 7,521 9,467 -21 94,567
96 LARRY THE CABLE GUY MORNING CONSTITUTIONS 7,496 8,188 -8 163,409
97 ALMOST SOUTHERN WEATHER 7,483 6,796 10 88,733
98 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,467 6,797 10 1,096,245
99 LITTLE BIG TOWN ROAD TO HERE 7,446 6,666 12 1,024,378
100 SMITH*ELLIOTT NEW MOON 7,354 9,270 -21 54,387
101 MCGRAW*TIM VOL. 2-GREATEST HITS 7,212 6,713 7 1,791,481
102 STRAIT*GEORGE IT JUST COMES NATURAL 7,113 7,851 -9 1,057,700
103 PICKLER*KELLIE SMALL TOWN GIRL 6,905 6,670 4 546,698
104 MIKA LIFE IN CARTOON MOTION 6,888 6,505 6 129,768
105 CIARA EVOLUTION 6,868 6,844 0 1,173,437
106 ARCADE FIRE NEON BIBLE 6,761 6,436 5 253,342
107 ONCE SOUNDTRACK 6,565 3,450 90 10,016
108 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 6,558 5,705 15 120,478
109 PINK MARTINI HEY EUGENE! 6,546 10,396 -37 35,997
110 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,500 5,915 10 118,651
111 THOMPSON*RICHARD SWEET WARRIOR 6,487 78 999 6,567
112 KILLERS SAM'S TOWN 6,473 7,251 -11 1,179,274
113 KIDJO*ANGELIQUE DJIN DJIN 6,449 8,455 -24 48,049
114 RED HOT CHILI PEPPERS STADIUM ARCADIUM 6,359 6,322 1 2,084,367
115 CARLILE*BRANDI STORY,THE 6,336 7,005 -10 85,597
116 EVANESCENCE OPEN DOOR 6,244 5,907 6 1,733,027
117 TOBYMAC PORTABLE SOUNDS 6,215 6,341 -2 90,195
118 DREAMGIRLS SOUNDTRACK 6,207 6,525 -5 1,014,794
119 HIGH SCHOOL MUSICAL SOUNDTRACK 6,186 5,738 8 3,954,297
120 GROBAN*JOSH AWAKE 6,100 7,476 -18 1,676,513
121 HILLSONG UNITED ALL OF THE ABOVE 6,065 10,505 -42 6,799
122 HELLYEAH HELLYEAH 6,004 6,417 -6 110,091
123 DISNEYMANIA DISNEYMANIA 5 5,943 5,343 11 184,687
124 WAINWRIGHT*RUFUS RELEASE THE STARS 5,828 8,420 -31 38,293
125 AMOS*TORI AMERICAN DOLL POSSE 5,823 7,467 -22 96,380
126 BABY BOY DA PRINCE ACROSS THE WATER 5,800 6,108 -5 110,210
127 ARMSTRONG*TIM POET'S LIFE 5,787 10,650 -46 16,751
128 BLEU*CORBIN ANOTHER SIDE 5,667 5,121 11 45,073
129 DIXIE CHICKS TAKING THE LONG WAY 5,648 5,969 -5 2,266,106
130 BENTLEY*DIERKS LONG TRIP ALONE 5,537 5,409 2 457,066
131 BLUE OCTOBER FOILED 5,486 4,489 22 981,839
132 CHEVELLE VENA SERA 5,414 6,276 -14 150,190
133 NATIONAL BOXER 5,404 9,449 -43 14,976
134 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,376 5,106 5 17,188
135 BROOKS & DUNN HILLBILLY DELUXE 5,375 5,205 3 1,395,563
136 AGUILERA*CHRISTINA BACK TO BASICS 5,338 5,311 1 1,550,711
137 CHESNEY*KENNY ROAD & THE RADIO 5,333 5,083 5 2,792,623
138 JACKSON/STRAIT/BUFFETT LIVE AT TEXAS STADIUM 5,287 5,230 1 157,796
139 BRIGHT EYES CASSADAGA 5,281 6,788 -22 133,223
140 ARCTIC MONKEYS FAVOURITE WORST NIGHTMARE 5,261 7,481 -30 95,368
141 EMERSON DRIVE COUNTRIFIED (U.E. ENHANCED) 5,221 4,776 9 89,343
142 CELTIC WOMAN NEW JOURNEY 5,210 6,380 -18 394,562
143 LUNY TUNES & TAINY LOS BENJAMINS 5,209 5,756 -10 185,854
144 INDIA.ARIE TESTIMONY:VOL.1,LIFE & RELATIO 5,205 861 505 612,187
145 INCUBUS LIGHT GRENADES 5,184 5,683 -9 597,246
146 BIRDMAN & LIL' WAYNE LIKE FATHER LIKE SON 5,155 5,439 -5 739,299
147 SILVERSUN PICKUPS CARNAVAS 5,129 6,154 -17 169,802
148 WRECKERS STAND STILL LOOK PRETTY 4,907 4,320 14 756,497
149 CARROLL*JASON MICHAEL WAITIN' IN THE COUNTRY 4,891 3,714 32 191,121
150 FLYLEAF FLYLEAF 4,847 4,227 15 601,273
151 LEVERT*GERALD IN MY SONGS 4,817 4,409 9 387,083
152 SNOW PATROL EYES OPEN 4,806 4,869 -1 1,004,586
153 WALKER*CLAY FALL 4,805 4,665 3 77,515
154 ADKINS*TRACE DANGEROUS MAN 4,717 4,308 9 652,846
155 LEGEND*JOHN ONCE AGAIN 4,702 4,842 -3 1,067,441
156 FINGER ELEVEN THEM VS. YOU VS. ME 4,645 4,886 -5 86,331
157 MUSIC & LYRICS SOUNDTRACK 4,635 4,686 -1 95,852
158 JACKSON*ALAN LIKE RED ON A ROSE 4,617 4,295 7 708,171
159 RELIENT K FIVE SCORE & SEVEN YEARS AGO 4,603 4,436 4 138,689
160 TUNSTALL*KT EYE TO THE TELESCOPE 4,559 3,801 20 1,060,695
161 SHINS WINCING THE NIGHT AWAY 4,555 4,635 -2 406,333
162 TOOL 10000 DAYS 4,550 4,641 -2 1,499,521
163 STATIC-X CANNIBAL 4,510 5,020 -10 86,878
164 PRETTY RICKY LATE NIGHT SPECIAL 4,493 4,923 -9 461,052
165 KOOKS INSIDE IN/INSIDE OUT 4,487 1,356 231 54,925
166 WILLIAMS*HANK JR. THAT'S HOW THEY DO IT IN DIXIE 4,409 3,829 15 396,702
167 AVENTURA KINGS OF BACHATA 4,398 4,061 8 147,908
168 VARIOUS WOW GOSPEL #1S 4,370 4,212 4 23,409
169 JACKSON*ALAN PRECIOUS MEMORIES 4,332 4,269 1 1,308,716
170 CHURCH*ERIC SINNERS LIKE ME 4,320 4,392 -2 155,218
171 ULTRA WEEKEND VOL. 3-ULTRA WEEKEND 4,254 3,789 12 8,077
172 DIDDY PRESS PLAY 4,198 4,553 -8 652,701
173 MORRISON*VAN VAN MORRISON AT THE MOVIES 4,130 3,063 35 139,824
174 KINGS OF LEON BECAUSE OF THE TIMES 4,119 4,907 -16 103,437
175 SPEKTOR*REGINA BEGIN TO HOPE 4,105 4,227 -3 406,794
176 U2 U218 SINGLES 4,086 4,009 2 709,782
177 MONTGOMERY GENTRY SOME PEOPLE CHANGE 4,009 3,680 9 209,423
178 PETER BJORN & JOHN WRITERS BLOCK 3,954 4,294 -8 71,450
179 KIDZ BOP KIDS KIDZ BOP 11 3,946 3,862 2 258,579
180 ACADEMY IS SANTI 3,944 3,838 3 73,443
181 BENNETT*TONY DUETS: AMERICAN CLASSIC 3,929 5,123 -23 1,507,067
182 VARIOUS 2007 GRAMMY NOMINEES 3,924 4,198 -7 535,775
183 PIRATES OF THE CARRIBEAN-DEAD SOUNDTRACK 3,827 2,795 37 238,174
184 CASHIS COUNTY HOUNDS EP 3,824 6,726 -43 10,621
185 VARIOUS NOW 23 3,757 3,580 5 2,198,849
186 WOW HITS WOW HITS 2007 3,741 3,640 3 298,366
187 JERSEY BOYS SOUNDTRACK 3,720 3,396 10 324,391
188 OSBORNE*JOAN JOAN OSBORNE: BREAKFAST IN BED 3,711 4,474 -17 8,246
189 ALL-AMERICAN REJECTS MOVE ALONG 3,709 3,970 -7 1,890,413
190 BULLET FOR MY VALENTINE POISON 3,705 3,719 0 270,813
191 BOW WOW PRICE OF FAME 3,688 4,054 -9 523,426
192 FRATELLIS COSTELLO MUSIC 3,684 4,219 -13 85,617
193 TISDALE*ASHLEY HEADSTRONG 3,662 3,079 19 224,302
194 BLACK SABBATH DIO YEARS 3,645 4,099 -11 68,745
195 NOTORIOUS B.I.G. GREATEST HITS 3,640 4,053 -10 234,566
196 AMBER PACIFIC TRUTH IN SINCERITY 3,636 9,956 -63 13,618
197 JUMP IN! SOUNDTRACK 3,619 3,549 2 442,407
198 HAPPY FEET SOUNDTRACK 3,595 3,853 -7 358,907
199 MANA AMAR ES COMBATIR 3,588 3,510 2 437,061
200 THIRD DAY CHRONOLOGY VOLUME 1 1996-2000 3,563 3,459 3 37,635
Total Sales 2,899,470 3,011,118 -4% 136,905,921 | | | | aka Rolexx Troy
Сообщения: 4,692
Регистрация: 24.09.2004 Откуда: :From Norway With Crunk: | Даешь R Kelly vs Usher  | | | | [so low]
Сообщения: 10,463
Регистрация: 22.02.2003 | У Келза двойник или одинарный альбом? | | | | Всё
Сообщения: 9,911
Регистрация: 10.09.2006 | 7 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 49,858 95,125 -48 145,186
Херасе.  | | | | aka Rolexx Troy
Сообщения: 4,692
Регистрация: 24.09.2004 Откуда: :From Norway With Crunk: | -Цитата от Савло У Келза двойник или одинарный альбом? одинарный | | | | aka Rolexx Troy
Сообщения: 4,692
Регистрация: 24.09.2004 Откуда: :From Norway With Crunk: | | | | | Всё
Сообщения: 9,911
Регистрация: 10.09.2006 | | | | | Here Come The Looordz
Сообщения: 275
Регистрация: 23.09.2006 Откуда: Donbass territory | Боны ниче так продаются
А вот один из лучших релизов года Krs One& Marley Marl уже выбыл вроде, жалко ветеранов...  | | | | шугаюсь всего
Сообщения: 41
Регистрация: 28.05.2007 Откуда: полчаса безуспешных поисков на карте | всем здрасьте
я понимаю, что немного не в тему, но мне было бы очень интересно посмотреть на продажи русских исполнителей, а то ведь американцы своими цифрами чуть-ли не гордятся, поэтому нарыть их в инете нетрудно....
а вот узнать каким тиражом разошёлся альмоб почти любого из отечественных - так это чуть ли не тайна....
буду благодарен за любые цифры | тишину | | | aka Rolexx Troy
Сообщения: 4,692
Регистрация: 24.09.2004 Откуда: :From Norway With Crunk: | Такого нихуя не узнать ... можешь спросить в подразделах лейблов, может Дайм или еще кто тебе поможет http://hip-hop.ru/forum/forumdisplay.php?s=&daysprune=&f=20 | | | | шугаюсь всего
Сообщения: 41
Регистрация: 28.05.2007 Откуда: полчаса безуспешных поисков на карте | -Цитата от Crunkman ...и никакой конкретики..
за совет спасибо | | | | of the Universe
Сообщения: 3,770
Регистрация: 25.08.2004 | 14.06.2007 1 T-PAIN EPIPHANY 171,126 171,6272 RIHANNA GOOD GIRL GONE BAD 162,488 162,803
3 MCCARTNEY*PAUL MEMORY ALMOST FULL 160,541 160,832
4 KELLY*R. DOUBLE UP 120,516 508,934
5 MAROON 5 IT WON'T BE SOON BEFORE LONG 112,131 714,252
6 BIG & RICH BETWEEN RAISING HELL & AMAZING 102,927 103,029
7 LINKIN PARK MINUTES TO MIDNIGHT 95,573 1,043,592
8 MARILYN MANSON EAT ME DRINK ME 87,531 88,082
9 DADDY YANKEE EL CARTEL: THE BIG BOSS 81,768 82,778
10 WINEHOUSE*AMY BACK TO BLACK 66,591 560,151
11 POLICE POLICE 57,709 57,776
12 DAUGHTRY DAUGHTRY 53,748 2,723,992
13 LAVIGNE*AVRIL BEST DAMN THING 48,787 768,543
14 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 42,379 598,375
15 ALDEAN*JASON RELENTLESS 42,322 140,737
16 UNDERWOOD*CARRIE SOME HEARTS 39,945 5,619,270
17 CORNELL*CHRIS CARRY ON 37,009 37,166
18 NE-YO BECAUSE OF YOU 36,665 513,158
19 DREAM THEATER SYSTEMATIC CHAOS 35,689 36,282
20 FERGIE DUTCHESS 35,251 1,998,077
21 SWIFT*TAYLOR TAYLOR SWIFT 34,972 842,353
22 OSBOURNE*OZZY BLACK RAIN 32,956 232,625
23 SPRINGSTEEN*BRUCE LIVE IN DUBLIN 30,959 31,709
24 THICKE*ROBIN EVOLUTION OF ROBIN THICKE 30,853 1,197,359
25 THOMAS*CARL SO MUCH BETTER 28,352 28,507
26 YOUNG JEEZY & U.S.D.A. YOUNG JEEZY PRESENTS U.S.D.A.: 27,077 172,263
27 VARIOUS NOW 24 26,494 858,816
28 NICKELBACK ALL THE RIGHT REASONS 25,931 5,434,354
29 BONE THUGS-N-HARMONY STRENGTH & LOYALTY 24,825 262,423
30 AKON KONVICTED 24,732 2,425,994
31 VARIOUS 2007 WARPED TOUR COMPILATION 22,473 22,504
32 POISON POISON'D! 21,401 21,425
33 TANK SEX LOVE & PAIN 21,049 193,291
34 STEFANI*GWEN SWEET ESCAPE 20,927 1,346,826
35 TIMBERLAKE*JUSTIN FUTURESEX/LOVE SOUNDS 20,638 3,314,942
36 USED LIES FOR THE LIARS 20,434 144,180
37 MCGRAW*TIM LET IT GO 20,310 821,949
38 RASCAL FLATTS ME AND MY GANG 18,744 4,107,426
39 HANNAH MONTANA SOUNDTRACK 17,774 2,584,320
40 PIRATES OF THE CARIBBEAN: AT W SOUNDTRACK 17,598 83,162
41 WILCO SKY BLUE SKY 16,992 164,267
42 FURTADO*NELLY LOOSE 16,442 1,820,856
43 HINDER EXTREME BEHAVIOR 16,256 2,393,736
44 FALL OUT BOY INFINITY ON HIGH 16,147 897,811
45 PINK I'M NOT DEAD 15,708 806,556
46 LIL WYTE ONE & ONLY 15,556 15,633
47 RAE*CORINNE BAILEY CORINNE BAILEY RAE 14,700 1,553,555
48 TESLA REAL TO REEL 14,501 14,608
49 TIGER ARMY MUSIC FROM REGIONS BEYOND 14,496 14,897
50 VALENTINO*BOBBY SPECIAL OCCASION 14,350 178,686
51 WILSON*GRETCHEN ONE OF THE BOYS 14,288 135,234
52 BEYONCE B'DAY 13,560 2,732,903
53 ZION PERFECT MELODY 13,533 13,806
54 TIMBALAND TIMBALAND PRESENTS SHOCK VALUE 12,794 369,716
55 MAYER*JOHN CONTINUUM 12,598 1,713,060
56 KRAUSS*ALISON HUNDRED MILES OR MORE: A COLLE 12,532 271,678
57 LLOYD STREET LOVE 11,892 421,397
58 VARIOUS MONTEREY POP FESTIVAL 11,760 11,989
59 MUSIQ SOULCHILD LUVANMUSIQ 11,494 416,952
60 PLAIN WHITE T'S EVERY SECOND COUNTS 11,316 200,356
61 NINE INCH NAILS YEAR ZERO 11,243 367,535
62 YAMIN*ELLIOTT ELLIOTT YAMIN 11,046 261,959
63 COVINGTON*BUCKY BUCKY COVINGTON 10,945 163,664
64 SUGARLAND ENJOY THE RIDE 10,814 1,071,516
65 STONE*JOSS INTRODUCING JOSS STONE 10,780 406,942
66 GYM CLASS HEROES AS CRUEL AS SCHOOL CHILDREN 10,676 374,164
67 LIL BOOSIE & WEBBIE SURVIVAL OF THE FITTEST 10,315 57,378
68 MCBRIDE*MARTINA WAKING UP LAUGHING 10,302 397,368
69 O.A.R. LIVE FROM MADISON SQUARE GARDE 10,259 10,311
70 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 10,018 128,766
71 JONES*NORAH NOT TOO LATE 9,713 1,352,874
72 THREE DAYS GRACE ONE-X 9,572 755,000
73 ALLEN*LILY ALRIGHT STILL 9,247 317,916
74 RED JUMPSUIT APPARATUS DON'T YOU FAKE IT 9,218 650,563
75 URBAN*KEITH LOVE PAIN & THE WHOLE CRAZY T 9,087 1,343,789
76 FRAY HOW TO SAVE A LIFE 8,981 2,094,251
77 RUSH SNAKES & ARROWS 8,831 168,601
78 CIRCA SURVIVE ON LETTING GO 8,805 32,693
79 FEIST REMINDER 8,774 98,070
80 TURNER*JOSH YOUR MAN 8,698 1,846,371
81 JOE AIN'T NOTHING LIKE ME 8,654 201,230
82 30 SECONDS TO MARS BEAUTIFUL LIE 8,517 996,071
83 BEATLES LOVE 8,483 1,456,699
84 SHELTON*BLAKE PURE BS 8,423 114,366
85 BREAKING BENJAMIN PHOBIA 8,411 658,001
86 ATKINS*RODNEY IF YOU'RE GOING THROUGH HELL 8,304 953,803
87 SHREK THE THIRD SOUNDTRACK 8,244 54,706
88 LAWRENCE*TRACY FOR THE LOVE 8,239 141,416
89 BUCKCHERRY 15 8,219 741,299
90 BEACH BOYS WARMTH OF THE SUN 8,202 33,282
91 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 7,979 846,903
92 LITTLE BIG TOWN ROAD TO HERE 7,852 1,032,230
93 JOHN*ELTON ROCKET MAN-NUMBER 1'S 7,841 171,977
93 MEGADETH UNITED ABOMINATIONS 7,841 90,087
95 MCGRAW*TIM VOL. 2-GREATEST HITS 7,740 1,799,221
96 ALMOST SOUTHERN WEATHER 7,688 96,130
97 FANTASIA FANTASIA 7,672 405,474
98 MODEST MOUSE WE WERE DEAD BEFORE THE SHIP E 7,611 327,836
99 PAISLEY*BRAD TIME WELL WASTED 7,550 1,968,945
100 MIMS MUSIC IS MY SAVIOR 7,470 230,673
101 ALLAN*GARY GREATEST HITS 7,464 270,341
102 MY CHEMICAL ROMANCE BLACK PARADE,THE 7,443 1,103,688
103 CELTIC WOMAN NEW JOURNEY 7,371 401,933
104 ONCE SOUNDTRACK 7,351 17,367
105 WE ALL LOVE ELLA: CELEBRATING WE ALL LOVE ELLA: CELEBRATING 7,252 7,267
106 PAPA ROACH PARAMOUR SESSIONS 7,206 248,475
107 HIGH SCHOOL MUSICAL: CONCERT SOUNDTRACK 7,096 68,582
108 WALL*PAUL GET MONEY STAY TRUE 7,073 240,523
109 BOYS LIKE GIRLS BOYS LIKE GIRLS 6,981 125,632
110 FERNANDEZ*VICENTE HISTORIA DE UN IDOLO 6,919 79,196
111 LARRY THE CABLE GUY MORNING CONSTITUTIONS 6,910 170,319
112 MONGE*YOLANDITA DEMASIADO FUERTE 6,892 6,911
113 STRAIT*GEORGE IT JUST COMES NATURAL 6,745 1,064,445
114 ALDEAN*JASON JASON ALDEAN 6,714 997,405
115 HIGH SCHOOL MUSICAL SOUNDTRACK 6,620 3,960,917
116 CARLILE*BRANDI STORY,THE 6,605 92,202
117 YOUNG BUCK BUCK THE WORLD 6,579 336,042
118 DASHBOARD CONFESSIONAL DUSK & SUMMER 6,575 467,088
119 YOUNG JEEZY INSPIRATION: THUG MOTIVATION 6,536 1,085,059
120 PUSSYCAT DOLLS PCD 6,292 2,735,872
121 ALACRANES MUSICAL AHORA Y SIEMPRE 6,262 27,800
122 CIARA EVOLUTION 6,255 1,179,692
123 VARIOUS ARTISTS NUMBER ONE HITS OF THE 50S AND 6,090 75,862
124 RED HOT CHILI PEPPERS STADIUM ARCADIUM 6,076 2,090,443
125 DUFF*HILARY DIGNITY 6,064 293,161
126 SMITH*ELLIOTT NEW MOON 6,034 60,421
127 HELLYEAH HELLYEAH 6,004 116,095
128 PICKLER*KELLIE SMALL TOWN GIRL 5,991 552,689
129 EVANESCENCE OPEN DOOR 5,985 1,739,012
130 RICH BOY RICH BOY 5,966 317,939
131 VARIOUS ARTISTS RNB FAVORITES 5,861 84,902
132 GROBAN*JOSH AWAKE 5,817 1,682,330
133 BLACK LIGHT BURNS CRUEL MELODY 5,799 5,808
134 KILLERS SAM'S TOWN 5,784 1,185,058
135 TOBYMAC PORTABLE SOUNDS 5,767 93,189
136 SOLIS*MARCO ANTONIO LA MEJOR COLECCION 5,760 22,948
137 BRAVERY SUN & THE MOON 5,735 36,141
138 BENNETT*TONY DUETS: AMERICAN CLASSIC 5,729 1,512,796
139 STREISAND*BARBRA LIVE CONCERT 2006 5,673 100,240
139 ARCADE FIRE NEON BIBLE 5,673 259,015
141 MIKA LIFE IN CARTOON MOTION 5,571 135,339
142 WAINWRIGHT*RUFUS RELEASE THE STARS 5,502 43,795
143 DIXIE CHICKS TAKING THE LONG WAY 5,501 2,271,607
144 DREAMGIRLS SOUNDTRACK 5,458 1,020,252
145 COUNTDOWN SINGERS FOREVER 80S 5,443 70,573
146 DISNEYMANIA DISNEYMANIA 5 5,417 190,104
147 INCUBUS LIGHT GRENADES 5,383 602,629
148 BJORK VOLTA 5,353 84,289
149 HILLSONG UNITED ALL OF THE ABOVE 5,279 8,949
150 FINGER ELEVEN THEM VS. YOU VS. ME 5,223 91,554
151 SHUST*AARON WHISPERED AND SHOUTED 5,214 3,595
152 NICKS*STEVIE CRYSTAL VISIONS:VERY BEST OF S 5,212 125,690
153 COWBOY TROY BLACK IN THE SADDLE 5,176 5,183
154 CHESNEY*KENNY ROAD & THE RADIO 5,136 2,797,759
155 PINK MARTINI HEY EUGENE! 5,117 41,114
156 NATIONAL BOXER 5,088 20,064
157 EMERSON DRIVE COUNTRIFIED (U.E. ENHANCED) 4,985 94,328
